Features
Max efficiency 98.1%
Film capacitor design to assure long lifecycle
Fanless cooling design
Low noise, extremely silent
IP65 protection against water and dust
Wide range of...
55,000 THB |
57,000 THB
|
|
อินเวอร์เตอร์แบบเชื่อมสายส่ง 380V ขนาด 5,000W
รหัสสินค้า : TGI-5KW
JFY On grid Inverter รุ่น SUNTREE 5000TL
◆ขนาดกะทัดรัดและมีประสิทธิภาพในการทำงานที่สูง
◆ มีระบบ MPPT ที่เพิ่มความสามารถในการดึงกระแสไฟฟ้าจากแผงโซล่า
เซลล์ได้มากขึ้น
◆มีประสิทธิภาพในการทำงาน สูงสุด 98.2%
◆สามารถทำงานหนักได้ทุกสภาวะแวดล้อม
◆ระบบการเซื่อมต่อมีการรับรองตามมาตราฐานสากล
◆แบบ 3เฟส TRUE SINE WAVE
◆เชื่อมต่อกับคอมพิวเตอร์ด้วยสาย RS485/RS232
◆จอแสดงผล LCD รองรับหลายภาษา
◆ง่ายต่อการบำรุงรักษาพัดลมระบายความร้อน
MODEL(SUNTREE) | 5000TL | 6000TL | 8000TL | 10000TL | 12000TL | 15000TL | 17000TL | 20000TL | 30000TL |
Max. DC Input Power(W) | 5180 | 6200 | 8300 | 11200 | 13300 | 15800 | 17900 | 21000 | 32000 |
Max DC Voltage(Vdc) | 900 | 1000 | |||||||
MPPT Operating Range(Vdc) | 250~720 | 250~800 | |||||||
Number of Parallel Inputs | 2 | 4 | 6 | 10 | |||||
Number of MPPT Trackers | 2 | ||||||||
Max.Input Power per MPPT | 3500 | 4000 | 5000 | 6000 | 7000 | 8500 | 9500 | 11000 | 16500 |
Max. Input Current(A) | 9*2 | 9*2 | 10*2 | 12.5*2 | 15*2 | 19*2 | 21*2 | 22*2 | 33*2 |
Nominal Output Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 30000 |
Max. Output Power(W) | 5000 | 6000 | 8000 | 10000 | 12000 | 15000 | 17000 | 20000 | 30000 |
Nominal Output Current(A) | 7.3 | 8.7 | 11.6 | 14.5 | 17.4 | 21.7 | 24.6 | 29 | 43.5 |
Max. Output Current(A) | 7.9 | 9.5 | 12.7 | 16.2 | 19.4 | 24.3 | 27.5 | 32.3 | 48 |
Nominal AC Output Voltage(Vac) | 400 | ||||||||
AC Output voltage range (Vac)* | 360~440 | ||||||||
AC Grid frequency range (Hz)* | 50/60±5 | ||||||||
Power Factor (cosφ) | 0.9(leading)~0.9(lagging) | ||||||||
THDI | <3%(at nominal power output) | ||||||||
Max.efficiency | 97.6% | 97.8% | 98.1% | 98.1% | 98.1% | 98.1% | 98.1% | 98.2% | 98.1% |
Euro.efficiency | 96.7% | 96.9% | 97.3% | 97.5% | 97.6% | 97.5% | 97.6% | 97.6% | 97.5% |
MPPT. efficiency | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% | 99.6% |
Operating Temperature(℃) | -25~+60 | ||||||||
Noise typical[dB(A)] | <25 | <50 | <65 | ||||||
Operating Consumption(W) | 0 | ||||||||
Electrical Isolation | Transformerless | ||||||||
Cooling Concept | Natural Cooling | Fan Cooling(IP54) | |||||||
Protect Level | IP65 | ||||||||
Communication | RS485/RS232(WIFI Optional) | ||||||||
Dimension (W×D×H)(mm) | 470*165*560 | 470*165*585 | 470*165*670 | 580*235*800 | |||||
Weight (Kg) | 32 | 35 | 50 | 65 | |||||
*AC grid voltage range and frequency range depend on local standards |
55,000 THB |
75,000 THB |
135,000 THB |
145,000 THB |
67,500 THB |
79,500 THB |
109,900 THB |
129,500 THB |
125,000 THB |
189,000 THB |
199,000 THB |